Multiple Speed Motors

SINGLE PHASE, 60 HERTZ, 115 VOLTS
Frame Motor Type No. Speed RPM HP Full Load Watts Rated Torque Oz. In. Pull Out Torque Oz. In. Starting Torque Oz. In. Pull In Torque Oz. In. Cap Value Mfd. Cap Voltage
G 938 600 1/250 78 6.7 8.6 6.9 7.7 6 220
1200 1/100 86 8.4 11.5 12.5 10.5 6 220
3600 1/50 122 5.6 10.7 6.9 9.3 6 220
G 371 900 1/200 60 5.6 6.7 9.1 6.1 5 220
1800 1/60 75 9.3 14.9 10.4 13.7 5 220
3600 1/30 115 9.3 13.3 9.3 11.4 8 220
G 957 900 1/150 70 7.5 9.6 14.2 8.6 6 220
1800 1/50 90 11.2 16.3 13.6 15.2 6 220
3600 1/40 110 7.2 12.6 8.0 12.0 6 220
G 1243 1200 1/75 80 11.2 14.2 12.8 12.2 10 220
1800 1/60 95 9.5 21.6 13.8 16.0 10 220
3600 1/40 120 7.1 13.6 14.2 11.7 10 220
GL 992 600 1/200 75 8.4 12.2 7.4 10.6 8 220
1800 1/50 85 11.2 20.0 16.0 17.4 8 220
3600 1/25 150 11.2 20.8 17.2 19.2 8 220
GG 492 900 1/90 125 12.0 15.0 15.5 13.3 10 220
1800 1/30 175 19.6 35.0 18.2 15.5 10 220
3600 1/20 250 14.0 30.4 13.5 22.3 16 220
GG 1152 900 1/50 76 22.5 26.0 35.0 24.5 3 330
1800 1/30 92 18.5 26.4 26.2 19.2 6 330
3600 1/20 117 14.0 19.5 23.2 18.5 6 330
GGLX 1939 900 1/50 76 22.5 26.0 35.0 24.5 3 330
1800 1/15 146 37.0 49.6 45.5 40.0 8 330
3600 1/10 230 28.0 35.2 41.6 32.8 8 330
GG 2071 600 1/125 91 13.0 16.0 23.8 15.0 6 330
900 1/75 92 15.0 19.2 22.7 17.6 6 330
1200 1/50 93 17.0 24.8 19.2 22.9 6 330
1800 1/40 94 14.0 18.4 20.0 16.8 6 330
GG 1013 600 1/200 88 8.4 11.2 12.8 10.4 6 330
1200 1/50 91 16.8 23.2 20.2 21.1 6 330
1800 1/25 88 22.4 32.8 31.6 24.0 6 330
3600 1/25 112 11.2 15.2 19.5 13.9 6 330
GG 449 600 1/225 64 7.4 8.3 7.0 7.6 6 220
900 1/200 60 5.6 6.7 9.1 6.1 5 220
1200 1/75 80 11.2 19.2 12.1 16.8 6 220
1800 1/60 75 9.5 14.9 10.4 13.7 5 220
3600 1/30 115 9.3 13.3 9.3 11.4 8 220
GG 1153 600 1/200 57 8.0 9.9 15.7 8.8 4 330
900 1/100 55 11.2 13.6 15.0 12.6 4 330
1200 1/75 80 11.2 14.2 12.8 12.2 10 330
1800 1/60 95 9.5 21.6 13.8 16.0 10 330
3600 1/40 120 7.1 13.6 14.2 11.7 10 330

SINGLE PHASE, 50 HERTZ, 115 VOLTS
Frame Motor Type No. Speed RPM HP Full Load Watts Rated Torque Oz. In. Pull Out Torque Oz. In. Starting Torque Oz. In. Pull In Torque Oz. In. Cap Value Mfd. Cap Voltage
GG 2304 750 1/60 95 22.0 25.5 43.0 24.0 8 330
1500 1/30 117 22.0 27.0 34.0 26.0 8 330
3000 1/25 105 13.0 18.0 25.0 16.0 8 330

SINGLE PHASE, 50/60 HERTZ, 115 VOLTS
Frame Motor Type No. Hertz Speed RPM HP Full Load Watts Rated Torque Oz. In. Pull Out Torque Oz. In. Starting Torque Oz. In. Pull In Torque Oz. In. Cap Value Mfd. Cap Voltage
G 2367 60 900 1/60 136 18.0 28.0 49.5 25.6 10 330
1800 1/30 140 18.0 22.7 24.3 21.5 10 330
3600 1/15 150 18.0 22.4 26.2 21.0 10 330
G 2367 50 750 1/72 118 18.0 23.3 33.6 21.1 10 330
1500 1/36 140 18.0 27.5 22.7 24.8 10 330
9000 1/18 150 18.0 25.6 21.9 24.3 10 330
GGL 1943* 60 600 1/100 111 17.0 24.8 29.6 22.2 6 330
1800 1/20 178 28.0 58.5 45.4 43.2 12 330
3600 1/10 230 28.0 43.2 34.2 36.0 12 330
GGL 1943* 50 500 1/100 90 21.0 24.8 24.0 23.2 6 330
1500 1/20 195 36.0 63.2 51.8 55.2 15 330
3000 1/10 245 36.0 41.6 39.0 38.5 15 330
* Indicates special internal construction to achieve higher torques in a small package. The prices on these run about 15% more than the preceding motors. This is pointed out so that the higher torque motor will not be selected if the torque is not required, since a premium price must be paid for the higher torque when required.
NOTE : 50/60 HERTZ MOTORS ARE NOT AS EFFICIENT AS MOTORS
DESIGNED SPECIFICALLY FOR 50 HERTZ OR 60 HERTZ

Variable Speed Motors
2 OR 3 PHASE, VARIABLE FREQUENCY, VARIABLE VOLTS
Frame Motor Type No. Phase Volts/Hertz Voltage Range Poles RPM Speed Range Frequency Range Rated Torque Oz. In.
G 1324 2 .70 6.3-250 12 90-3600 9-360 10.0
AL 425 2 .92 8.2-330 8 135-5400 9-360 4.0
AL 450 2 .46 4.1-165 8 135-5400 9-360 4.0
GL 1863 2 1.92 57.5-460 8 450-3600 30-240 20.0
AL 1789 2 .29 26-121 6 1800-8400 90-420 6.0
AL 906 2 1.92 19.2-115 4 300-1800 10-60 7.0
AL 1666 3 1.67 16.6-308 8 150-2775 10-185 8.0
GL 2386 3 2.00 24-240 6 220-2400 11.120 25.0
AL 2234 3 4.00 40-260 4 300-1950 10-65 12.0
GL 2299 3 1.10 220-440 4 6000-12000 200-400 16.0
AL 2006 3 4.0 40-260 2 600-3900 10-65 14.0
GL 2125 3 3.67 66-403 2 1080-6600 18-110 20.0

Polarized Synchronous Motors
In many applications, the motor shaft must synchronize in a particular position realative to line voltage. To overcome the disadvantage of the Hysteresis motor's lack of phasing, the Polarized Hysteresis unit has been developed. It is superior to the Reluctance motor in that the Polarized Hysteresis motor will lock in at one-half the points. In the two pole Reluctance motor there are two positions of lock-in 180° apart, but in the Polarized motor there is one point.

SINGLE PHASE, 60 HERTZ, 115 VOLTS
Frame Motor Type No. Speed RPM HP Full Load Watts Rated Torque Oz. In. Pull Out Torque Oz. In. Starting Torque Oz. In. Pull In Torque Oz. In. Cap Value Mfd. Cap Voltage Lock In Point Accuracy
BS 2038 1800 1/350 10 1.6 3.6 1.6 1.7 1 220 2@180° ±2°
BS 2200 3600 1/250 10 1.1 1.3 1.6 1.3 1 220 1 ±2°
FBS 1538 1800 1/250 28 2.2 8.8 5.0 5.9 3 220 2@180° ±2°
FBS 1742 3600 1/250 27 1.1 5.9 1.6 1.8 2 220 1 ±2°

<<Back to Index>>

 


Schulze is the exclusive manufacturer of the Jones® brand of precision instruments ... providing quality, performance, value and service since 1900.

567-1 South Leonard Street • Waterbury, CT 06708
T: 203-591-1156 • F: 203-591-1159
email: tschulze@snet.net

Web Design by Vision Marketing