Single Speed Motors

SINGLE PHASE, 60 HERTZ, 115 VOLTS
Frame Motor Type No. Speed PRM HP Full Load Watts Rated Torque Oz. In. Pull Out Torque Oz. In. Starting Torque Oz. In. Pull In Torque Oz. In. Cap Value Mfd. Cap Voltage
BS 830 1200 1/500 14 1.6 2.0 1.8 1.8 1 220
BS 698 1800 1/350 16 1.6 2.0 1.4 1.8 1 220
BS 1217 3600 1/200 16 1.4 1.6 1.6 1.5 2 220
FBS 831 1200 1/250 27 3.2 4.0 4.0 3.6 2 220
FBS 583 1800 1/125 30 4.4 6.0 4.8 5.4 2 220
FBS 586 3600 1/100 27 2.8 4.3 3.3 3.6 2 220
AS 2474 600 1/300 40 5.6 6.0 9.0 5.8 2 220
AS 2297 900 1/250 30 4.5 6.2 11.2 5.8 2 330
AS 2476 1200 1/75 40 11.2 13.5 15.0 13.0 2 330
AS 2464 1800 1/50 50 11.0 12.8 16.0 12.1 3 330
AS 762 3600 1/50 41 5.6 7.5 8.5 7.0 3 220
AL 2475 600 1/200 45 8.0 11.0 12.2 10.1 3 220
AL 2462 900 1/125 48 9.0 10.1 21.5 9.7 3 220
AL 2457 1200 1/75 40 11.2 13.7 16.0 13.1 2 330
AL 724 1800 1/45 52 12.0 16.0 14.0 14.0 3 220
AL 693 3600 1/30 60 9.6 10.7 12.0 9.9 5 220
ALL 1493* 600 1/150 60 11.2 15.0 11.5 14.0 5 220
ALL 1683* 900 1/50 93 22.4 27.2 32.0 24.8 5 330
ALL 2573 1800 1/25 78 22.4 29.0 26.0 28.0 3 330
ALL 2307 3600 1/20 81 14.0 19.2 19.2 18.4 5 330
G 353 600 1/150 57 11.2 13.7 20.0 12.0 4 330
G 2472 900 1/50 76 22.5 26.0 35.0 24.5 3 330
G 2502 1200 1/30 82 28.0 32.0 38.0 30.0 3 330
G 1586 1800 1/15 102 37.0 46.5 48.0 43.0 6 330
G 2440 3600 1/12 157 23.3 30.0 36.5 28.8 6 330
GL 2486 600 1/690 94 28.0 32.0 33.6 30.4 4 330
GL 2506* 600 1/45 111 37.0 44.0 56.6 41.6 4 440
GL 1613 900 1/25 115 45.0 59.0 64.0 54.0 5 330
GL 2441* 900 1/20 115 60.0 70.5 65.6 67.3 4 440
GL 2221* 1200 1/10 170 84.0 110.0 101.0 105.8 8 330
GL 2428 1800 1/10 129 56.0 65.8 59.2 59.5 6 330
GL 1128 1800 1/8 172 70.0 86.0 86.0 73.0 10 330
GL 1921* 1800 1/5 277 112.0 130.0 126.0 120.0 12 330
GL 2137 3600 1/6 250 44.0 54.5 70.0 48.0 10 330
* Indicates special internal construction to achieve higher torques in a small package. The prices on these run about 15% more than the preceding motors. This is pointed out so that the higher torque motor will not be selected if the torque is not required, since a premium price must be paid for the higher torque when required.

SINGLE PHASE, 60 HERTZ, ODD VOLTS
Frame Motor Type No. Volts Speed RPM HP Full Load Watts Rated Torque Oz. In. Pull Out Torque Oz. In. Starting Torque Oz. In. Pull in Torque Oz. In. Cap Value Mfd. Cap Voltage
AL 2110 70 3600 1/30 55 9.0 12.2 12.2 11.7 7 220
ALL 2092 230 1800 1/40 65 14.0 20.8 35.2 17.6 5 330
ALL 2173 220 1800 1/25 78 2205 27.0 32.0 26.0 4 330
GL 2011* 230 1800 1/10 190 56.0 72.0 56.0 64.0 3 550
GL 1046 230 3600 1/7 207 40.0 48.0 72.8 44.0 4 550
* Indicates special internal construction to achieve higher torques in a small package. The prices on these run about 15% more than the preceding motors. This is pointed out so that the higher torque motor will not be selected if the torque is not required, since a premium price must be paid for the higher torque when required.

TWO PHASE, ODD FREQUENCY, ODD VOLTS
Frame Motor Type No. Volts Speed RPM Hertz HP Full Load Watts Rated Torque Oz. In. Pull Out Torque Oz. In. Starting Torque Oz. In. Pull in Torque Oz. In.
FBS 1121 28 450 22 1/2 1/1500 16 1.5 3.5 1.5 1.8
AL 1047 115 7200 240 1/25 55 5.6 6.9 12.0 6.6

TWO PHASE, 60 HERTZ, ODD VOLTS
Frame Motor Type No. Volts Speed RPM HP Full Load Watts Rated Torque Oz. In. Pull Out Torque Oz. In. Starting Torque Oz. In. Pull In Torque Oz. In.
BS 1877 22 1800 1/250 26 2.2 2.8 2.6 2.6
AS 2493 115 1200 1/75 48 11.2 12.5 19.2 12.1
AL 425 55 900 1/150 27 7.4 11.0 14.7 9.6
AL 450 27.5 900 1/150 50 7.4 10.2 12.8 9.6
AL 906 115 1800 1/50 45 11.2 16.0 22.0 14.0
GL 2537 115 600 1/120 49 14.0 20.8 32.8 18.9
GL 2273* 27.5 900 1/25 115 43.0 46.4 86.5 44.8
* Indicates special internal construction to achieve higher torques in a small package. The prices on these run about 15% more than the preceding motors. This is pointed out so that the higher torque motor will not be selected if the torque is not required, since a premium price must be paid for the higher torque when required.

THREE PHASE, 60 HERTZ, ODD VOLTS
Frame Motor Type No. Volts Speed RPM HP Full Load Watts Rated Torque Oz. In. Pull Out Torque Oz. In. Starting Torque Oz. In. Pull In Torque Oz. In.
BS 610 30 1800 1/750 8 .7 .84 .60 .76
FBS 2097 115 1800 1/100 35 5.6 7.3 10.4 6.8
AS 2554 115 900 1/100 40 11.2 13.0 24.0 12.5
AS 1920 208 1800 1/40 60 14.0 1834 32.0 17.6
AL 1666 100 900 1/75 45 14.0 17.6 22.4 15.2
AL 1882 115 1200 1/75 49 11.0 12.3 18.8 11.6
AL 2234 240 1800 1/50 65 11.2 16.5 26.2 15.7
AS 2219 208 3600 1/40 50 7.0 10.7 22.4 10.6
ALL 1912 115 1800 1/25 82 22.5 25.5 38.5 24.0
ALL 2040 208 1800 1/25 75 2205 27.2 41.0 26.4
ALLX 1429 208 3600 1/15 108 18.4 26.0 48.0 25.3
G 2286 120 1800 1/15 132 38.2 42.4 80.0 41.5
GL 1823* 208 600 1/40 107 42.0 44.0 44.0 43.0
GL 1848* 208 900 1/25 125 45.0 53.1 68.8 52.8
GL 2417* 208 1200 1/12 134 65.0 74.5 158.5 72.8
GL 2167 208 1800 1/15 107 40.0 47.2 93.0 45.6
GL 1960* 220 1800 1/5 270 112.0 120.0 127.0 117.0
GL 2125 220 3600 1/10 122 28.0 32.0 78.0 30.0
GL 2360* 115 3600 1/4 297 70.0 83.0 182.0 80.8
* Indicates special internal construction to achieve higher torques in a small package. The prices on these run about 15% more than the preceding motors. This is pointed out so that the higher torque motor will not be selected if the torque is not required, since a premium price must be paid for the higher torque when required.

DUAL VOLTAGE CONNECTION
THREE PHASE, 60 HERTZ
Frame Motor Type No. Volts Speed RPM HP Full Load Watts Rated Torque Oz. In. Pull Out Torque Oz. In. Starting Torque Oz. In. Pull In Torque Oz. In.
ALLX 1569 208 3600 1/15 105 18.6 24.0 44.8 23.4
230 3600 1/15 105 18.6 26.0 46.4 25.0
ALLX 1326* 208 3600 1/10 136 28.0 32.0 54.4 31.2
230 3600 1/10 136 28.0 34.4 54.4 32.8
GL 1787* 208 1800 1/10 134 56.0 78.5 123.0 76.8
230 1800 1/10 123 56.0 81.6 126.0 78.4
GL 1798* 208 3600 1/6 222 47.0 56.8 100.0 54.5
230 3600 1/6 217 47.0 54.4 94.5 52.8
* Indicates special internal construction to achieve higher torques in a small package. The prices on these run about 15% more than the preceding motors. This is pointed out so that the higher torque motor will not be selected if the torque is not required, since a premium price must be paid for the higher torque when required.

SINGLE PHASE, 50 HERTZ, ODD VOLTS
Frame Motor Type No. Volts Speed RPM HP Full Load Watts Rated Torque Oz. In. Pull Out Torque Oz. In. Starting Torque Oz. In. Pull In Torque Oz. In. Cap Value Mfd. Cap Voltage
BS 961 115 1500 1/350 15 1.9 2.1 1.1 2.0 1 220
FBS 897 115 1000 1/300 30 3.4 4.0 4.1 3.6 3 220
FBS 2473 115 1500 1/150 30 4.5 5.9 4.8 5.6 3 220
FBS 1318 220 3000 1/75 38 4.0 4.8 6.0 4.4 1 440
AS 2079 115 500 1/400 30 5.0 5.6 6.4 5.1 2 220
AS 2344 115 1500 1/125 25 5.4 8.3 7.0 6.7 2.5 220
AL 2552* 115 500 1/250 45 8.0 9.9 9.1 8.8 5 220
AL 1676 115 1500 1/50 55 14.0 17.6 17.6 16.8 4 220
AL 618 115 3000 1/35 50 9.5 11.7 13.5 11.4 6 220
AL 2158 220 3000 1/35 60 9.5 12.8 12.3 10.4 5 220
ALL 2085 230 1500 1/40 58 16.8 24.8 30.7 20.8 5 220
G 2532 115 750 1/60 75 22.4 29.5 36.0 28.0 3 330
G 1090 115 1500 1/15 128 45.0 48.6 61.0 46.2 8 330
G 2333 115 3000 1/15 105 22.5 27.2 34.4 26.2 5 330
GL 2324 115 1500 1/8 235 84.0 94.4 118.0 90.4 10 330
GL 2181 115 3000 1/7 246 48.0 55.2 76.0 52.8 10 330
GL 2189* 115 3000 1/5 312 68.0 72.0 81.6 69.6 10 440
* Indicates special internal construction to achieve higher torques in a small package. The prices on these run about 15% more than the preceding motors. This is pointed out so that the higher torque motor will not be selected if the torque is not required, since a premium price must be paid for the higher torque when required.

THREE PHASE, 50 HERTZ, ODD VOLTS
Frame Motor Type No. Volts Speed RPM HP Full Load Watts Rated Torque Oz. In. Pull Out Torque Oz. In. Starting Torque Oz. In. Pull In Torque Oz. In.
AS 2177 208 1500 1/40 60 16.0 18.9 30.6 18.2
ALL 2103 220 1500 1/25 77 27.2 34.3 40.0 33.2
ALLX 1545* 220 3000 1/15 111 22.4 28.0 50.5 25.6
380 3000 1/15 120 22.4 32.0 47.3 29.1
GL 2524* 208 1000 1/18 133 55.0 63.2 126.8 60.8
GL 1786* 220 3000 1/6 202 56.0 74.5 99.0 73.0
* Indicates special internal construction to achieve higher torques in a small package. The prices on these run about 15% more than the preceding motors. This is pointed out so that the higher torque motor will not be selected if the torque is not required, since a premium price must be paid for the higher torque when required.

SINGLE PHASE, 50/60 HERTZ, 115 VOLTS
Frame Motor Type No. Speed RPM HP Full Load Watts Rated Torque Oz. In. Pull Out Torque Oz. In. Starting Torque Oz. In. Pull In Torque Oz. In. Cap Value Mfd. Cap Voltage
AS 2079 500 1/400 30 5.0 5.6 6.4 5.1 2 220
600 1/.50 34 4.8 5.7 8.1 5.4 2 220
G 2492 500 1/100 89 21.0 24.8 24.0 23.2 6 330
600 1/80 111 21.0 24.8 29.7 22.2 6 330
GL 1959 1500 1/10 195 67.0 72.0 102.0 68.0 10 330
1800 1/10 149 56.0 78.5 76.8 60.0 7 330
GL 1979* 3000 1/5 300 67.0 81.6 76.8 76.8 15 440
3600 1/5 285 56.0 72.0 64.8 67.2 12 440
* Indicates special internal construction to achieve higher torques in a small package. The prices on these run about 15% more than the preceding motors. This is pointed out so that the higher torque motor will not be selected if the torque is not required, since a premium price must be paid for the higher torque when required.

SINGLE PHASE, 400 HERTZ, ODD VOLTS
Frame Motor Type No. Volts Speed RPM HP Full Load Watts Full Load Amps Rated Torque Oz.In. Pull Out Torque Oz. In. Starting Torque Oz. In. Pull In Torque Oz. In. Cap Value Mfd Cap Voltage
BS 925 115 8000 1/200 25 .44 .6 1.15 1.0 .7 .15 330
BS 898 115 12000 1/100 25 .45 .8 1.2 1.2 .9 .22 330
FBS 801 115 12000 1/70 40 .6 1.2 1.6 1.6 1.3 .5 330
FBS 2357 115 24000 1/40 50 .5 1.0 2.2 1.6 1.2 .5 330
AS 900 115 4000 1/120 90 1.0 2.1 2.8 6.8 2.6 .75 330
AS 1308 115 6000 1/50 80 1.4 3.3 4.6 6.9 3.9 1.0 330
AS 1222 115 8000 1/30 93 1.1 4.2 5.2 8.3 4.6 1.0 330
AL 790 115 4000 1/75 84 1.6 3.4 5.4 4.9 5.0 .75 330
AL 1001 208 4000 1/100 73 .8 2.5 4.1 7.7 3.2 .5 440
AL 1147 115 8000 1/10 180 3.1 12.6 13.6 18.4 13.1 1.0 440
AL 841 115 12000 1/15 150 2.2 5.6 7.2 7.6 6.5 1.0 330
ALL 1194 115 4000 1/40 101 3.0 6.3 9.3 9.5 6.8 1.0 440
ALL 1156 115 8000 1/8 228 4.7 15.7 24.0 12.0 23.2 1.0 440
G 649 115 8000 1/10 210 3.5 12.8 24.8 27.2 13.1 1.5 440
G 1653 115 12000 1/10 270 4.5 8.4 13.4 19.2 12.8 1.5 440
GL 2497 115 4000 1/25 330 11.0 10.0 16.0 32.0 15.0 3.0 440
GL 1678 115 6000 1/10 400 7.5 16.0 19.2 48.0 17.6 5.0 330
GL 1122* 115 8000 1/6 382 8.0 21.0 35.2 41.5 28.8 3.0 440
GL 1085 115 12000 1/5 425 7.7 16.8 23.2 25.0 20.8 6.0 220
* Indicates special internal construction to achieve higher torques in a small package. The prices on these run about 15% more than the preceding motors. This is pointed out so that the higher torque motor will not be selected if the torque is not required, since a premium price must be paid for the higher torque when required.

THREE PHASE, 400 HERTZ, ODD VOLTS
Frame Motor Type No. Volts Speed RPM HP Full Load Watts Full Load Amps Rated Torque Oz.In. Pull Out Torque Oz. In. Starting Torque Oz. In. Pull In Torque Oz. In.
AS 1365 208 6000 1/35 44 .7 4.8 5.9 13.4 5.6
AS 1207 115 6000 1/50 51 1.4 3.3 4.6 12.0 4.3
AS 1705 115 12000 1/50 50 .80 1.7 3.0 7.6 2.4
AL 2491 115 24000 1/4 360 5.7 10.0 12.0 53.0 11.7
AL 1602 115 6000 1/50 68 2.1 5.6 7.5 16.0 7.0
AL 2571 115 8000 1/25 210 3.5 5.0 6.7 42.2 6.2
AL 1544 230 12000 1/15 110 1.0 5.6 7.3 22.0 7.0
ALL 2298 440 12000 1/10 136 .5 8.4 9.3 21.5 9.0
G 2284 89 6000 1/10 277 9.4 16.8 21.6 101.0 20.8
G 1148 208 12000 1/4 365 3.85 21.0 27.2 80.0 25.0
GL 1517 208 6000 1/25 135 1.8 6.7 8.5 42.0 8.4
GL 2299* 440 12000 1/5 326 1.3 16.8 19.2 62.5 17.9

SINGLE PHASE, ODD FREQUENCY, ODD VOLTS
Frame Motor Type No. Volts Speed RPM Hertz HP Full Load Watts Rated Torque Oz. In. Pull Out Torque Oz. In. Starting Torque Oz. In. Pull In Torque Oz. In. Cap Value Mfd. Cap Voltage
BS 915 180 4050 135 1/1000 8 .25 .35 .5 .3 .2 330
AL 1149 115 1500 100 1/75 45 9.0 11.0 12.0 10.5 1.0 440
AL 1180 115 7200 120 1/50 50 2.8 6.5 4.8 4.8 4.0 220
G 434 115 7200 240 1/30 95 4.2 8.0 4.5 7.2 1.0 220

<<Back to Index>>

 


Schulze is the exclusive manufacturer of the Jones® brand of precision instruments ... providing quality, performance, value and service since 1900.

567-1 South Leonard Street • Waterbury, CT 06708
T: 203-591-1156 • F: 203-591-1159
email: tschulze@snet.net

Web Design by Vision Marketing