Single Speed Motors

SINGLE PHASE, 60 HERTZ, 115 VOLTS
Frame Motor Type No. Speed PRM HP Full Load Watts Rated Torque Oz. In. Pull Out Torque Oz. In. Starting Torque Oz. In. Pull In Torque Oz. In. Cap Value Mfd. Cap Voltage
BS 830 1200 1/500 14 1.6 2.0 1.8 1.8 1 220
BS 698 1800 1/350 16 1.6 2.0 1.4 1.8 1 220
BS 1217 3600 1/200 16 1.4 1.6 1.6 1.5 2 220
FBS 831 1200 1/250 27 3.2 4.0 4.0 3.6 2 220
FBS 583 1800 1/125 30 4.4 6.0 4.8 5.4 2 220
FBS 586 3600 1/100 27 2.8 4.3 3.3 3.6 2 220
AS 2474 600 1/300 40 5.6 6.0 9.0 5.8 2 220
AS 2297 900 1/250 30 4.5 6.2 11.2 5.8 2 330
AS 2476 1200 1/75 40 11.2 13.5 15.0 13.0 2 330
AS 2464 1800 1/50 50 11.0 12.8 16.0 12.1 3 330
AS 762 3600 1/50 41 5.6 7.5 8.5 7.0 3 220
AL 2475 600 1/200 45 8.0 11.0 12.2 10.1 3 220
AL 2462 900 1/125 48 9.0 10.1 21.5 9.7 3 220
AL 2457 1200 1/75 40 11.2 13.7 16.0 13.1 2 330
AL 724 1800 1/45 52 12.0 16.0 14.0 14.0 3 220
AL 693 3600 1/30 60 9.6 10.7 12.0 9.9 5 220
ALL 1493* 600 1/150 60 11.2 15.0 11.5 14.0 5 220
ALL 1683* 900 1/50 93 22.4 27.2 32.0 24.8 5 330
ALL 2573 1800 1/25 78 22.4 29.0 26.0 28.0 3 330
ALL 2307 3600 1/20 81 14.0 19.2 19.2 18.4 5 330
G 353 600 1/150 57 11.2 13.7 20.0 12.0 4 330
G 2472 900 1/50 76 22.5 26.0 35.0 24.5 3 330
G 2502 1200 1/30 82 28.0 32.0 38.0 30.0 3 330
G 1586 1800 1/15 102 37.0 46.5 48.0 43.0 6 330
G 2440 3600 1/12 157 23.3 30.0 36.5 28.8 6 330
GL 2486 600 1/690 94 28.0 32.0 33.6 30.4 4 330
GL 2506* 600 1/45 111 37.0 44.0 56.6 41.6 4 440
GL 1613 900 1/25 115 45.0 59.0 64.0 54.0 5 330
GL 2441* 900 1/20 115 60.0 70.5 65.6 67.3 4 440
GL 2221* 1200 1/10 170 84.0 110.0 101.0 105.8 8 330
GL 2428 1800 1/10 129 56.0 65.8 59.2 59.5 6 330
GL 1128 1800 1/8 172 70.0 86.0 86.0 73.0 10 330
GL 1921* 1800 1/5 277 112.0 130.0 126.0 120.0 12 330
GL 2137 3600 1/6 250 44.0 54.5 70.0 48.0 10 330
* Indicates special internal construction to achieve higher torques in a small package. The prices on these run about 15% more than the preceding motors. This is pointed out so that the higher torque motor will not be selected if the torque is not required, since a premium price must be paid for the higher torque when required.

SINGLE PHASE, 60 HERTZ, ODD VOLTS
Frame Motor Type No. Volts Speed RPM HP Full Load Watts Rated Torque Oz. In. Pull Out Torque Oz. In. Starting Torque Oz. In. Pull in Torque Oz. In. Cap Value Mfd. Cap Voltage
AL 2110 70 3600 1/30 55 9.0 12.2 12.2 11.7 7 220
ALL 2092 230 1800 1/40 65 14.0 20.8 35.2 17.6 5 330
ALL 2173 220 1800 1/25 78 2205 27.0 32.0 26.0 4 330
GL 2011* 230 1800 1/10 190 56.0 72.0 56.0 64.0 3 550
GL 1046 230 3600 1/7 207 40.0 48.0 72.8 44.0 4 550
* Indicates special internal construction to achieve higher torques in a small package. The prices on these run about 15% more than the preceding motors. This is pointed out so that the higher torque motor will not be selected if the torque is not required, since a premium price must be paid for the higher torque when required.

TWO PHASE, ODD FREQUENCY, ODD VOLTS
Frame Motor Type No. Volts Speed RPM Hertz HP Full Load Watts Rated Torque Oz. In. Pull Out Torque Oz. In. Starting Torque Oz. In. Pull in Torque Oz. In.
FBS 1121 28 450 22 1/2 1/1500 16 1.5 3.5 1.5 1.8
AL 1047 115 7200 240 1/25 55 5.6 6.9 12.0 6.6

TWO PHASE, 60 HERTZ, ODD VOLTS
Frame Motor Type No. Volts Speed RPM HP Full Load Watts Rated Torque Oz. In. Pull Out Torque Oz. In. Starting Torque Oz. In. Pull In Torque Oz. In.
BS 1877 22 1800 1/250 26 2.2 2.8 2.6 2.6
AS 2493 115 1200 1/75 48 11.2 12.5 19.2 12.1
AL 425 55 900 1/150 27 7.4 11.0 14.7 9.6
AL 450 27.5 900 1/150 50 7.4 10.2 12.8 9.6
AL 906 115 1800 1/50 45 11.2 16.0 22.0 14.0
GL 2537 115 600 1/120 49 14.0 20.8 32.8 18.9
GL 2273* 27.5 900 1/25 115 43.0 46.4 86.5 44.8
* Indicates special internal construction to achieve higher torques in a small package. The prices on these run about 15% more than the preceding motors. This is pointed out so that the higher torque motor will not be selected if the torque is not required, since a premium price must be paid for the higher torque when required.

THREE PHASE, 60 HERTZ, ODD VOLTS
Frame Motor Type No. Volts Speed RPM HP Full Load Watts Rated Torque Oz. In. Pull Out Torque Oz. In. Starting Torque Oz. In. Pull In Torque Oz. In.
BS 610 30 1800 1/750 8 .7 .84 .60 .76
FBS 2097 115 1800 1/100 35 5.6 7.3 10.4 6.8
AS 2554 115 900 1/100 40 11.2 13.0 24.0 12.5
AS 1920 208 1800 1/40 60 14.0 1834 32.0 17.6
AL 1666 100 900 1/75 45 14.0 17.6 22.4 15.2
AL 1882 115 1200 1/75 49 11.0 12.3 18.8 11.6
AL 2234 240 1800 1/50 65 11.2 16.5 26.2 15.7
AS 2219 208 3600 1/40 50 7.0 10.7 22.4 10.6
ALL 1912 115 1800 1/25 82 22.5 25.5 38.5 24.0
ALL 2040 208 1800 1/25 75 2205 27.2 41.0 26.4
ALLX 1429 208 3600 1/15 108 18.4 26.0 48.0 25.3
G 2286 120 1800 1/15 132 38.2 42.4 80.0 41.5
GL 1823* 208 600 1/40 107 42.0 44.0 44.0 43.0
GL 1848* 208 900 1/25 125 45.0 53.1 68.8 52.8
GL 2417* 208 1200 1/12 134 65.0 74.5 158.5 72.8
GL 2167 208 1800 1/15 107 40.0 47.2 93.0 45.6
GL 1960* 220 1800 1/5 270 112.0 120.0 127.0 117.0
GL 2125 220 3600 1/10 122 28.0 32.0 78.0 30.0
GL 2360* 115 3600 1/4 297 70.0 83.0 182.0 80.8
* Indicates special internal construction to achieve higher torques in a small package. The prices on these run about 15% more than the preceding motors. This is pointed out so that the higher torque motor will not be selected if the torque is not required, since a premium price must be paid for the higher torque when required.

DUAL VOLTAGE CONNECTION
THREE PHASE, 60 HERTZ
Frame Motor Type No. Volts Speed RPM HP Full Load Watts Rated Torque Oz. In. Pull Out Torque Oz. In. Starting Torque Oz. In. Pull In Torque Oz. In.
ALLX 1569 208 3600 1/15 105 18.6 24.0 44.8 23.4
230 3600 1/15 105 18.6 26.0